Note: as this is a spreadsheet, it is best viewed on a larger screen and not on a phone.
A non-profit client in northern New Jersey recently had an audit done on their gas savings for the past few years. These are the results:
Look Back Pricing Analysis | ||||||
Usage volume | PSEG rate per therm | PSEG $ per month | Contract Rate per therm | Contract Rate $ per month | Savings per month compared to PSEG | |
May-21 | 116 | $0.54852 | $63.63 | $0.46461 | $53.89 | $9.73 |
Jun-21 | 76 | $0.55491 | $42.17 | $0.46461 | $35.31 | $6.86 |
Jul-21 | 45 | $0.61845 | $27.83 | $0.46461 | $20.91 | $6.92 |
Aug-21 | 46 | $0.66811 | $30.73 | $0.46461 | $21.37 | $9.36 |
Sep-21 | 48 | $0.70251 | $33.72 | $0.46461 | $22.30 | $11.42 |
Oct-21 | 416 | $0.85776 | $356.83 | $0.46461 | $193.28 | $163.55 |
Nov-21 | 2,171 | $0.91036 | $1,976.40 | $0.46461 | $1,008.67 | $967.73 |
Dec-21 | 2,381 | $0.82708 | $1,969.27 | $0.46461 | $1,106.24 | $863.04 |
Jan-22 | 2,772 | $0.64602 | $1,790.77 | $0.46461 | $1,287.90 | $502.87 |
Feb-22 | 2,326 | $0.90318 | $2,100.79 | $0.46461 | $1,080.68 | $1,020.10 |
Mar-22 | 1,493 | $0.69455 | $1,036.96 | $0.46461 | $693.66 | $343.30 |
Apr-22 | 745 | $0.77811 | $579.69 | $0.46461 | $346.13 | $233.56 |
May-22 | 113 | $0.98821 | $111.67 | $0.46461 | $52.50 | $59.17 |
Jun-22 | 59 | $1.16673 | $68.84 | $0.46461 | $27.41 | $41.43 |
Jul-22 | 7 | $0.91562 | $6.41 | $0.46461 | $3.25 | $3.16 |
Aug-22 | 6 | $1.14269 | $6.86 | $0.46461 | $2.79 | $4.07 |
Sep-22 | 207 | $1.21515 | $251.54 | $0.46461 | $96.17 | $155.36 |
Oct-22 | 659 | $0.95011 | $626.12 | $0.46461 | $306.18 | $319.94 |
Nov-22 | 1,754 | $0.77777 | $1,364.20 | $0.46461 | $814.93 | $549.28 |
Dec-22 | 2,037 | $0.94911 | $1,933.34 | $0.46461 | $946.41 | $986.93 |
Jan-23 | 1,780 | $0.77940 | $1,387.33 | $0.46461 | $827.01 | $560.33 |
Feb-23 | 1,819 | $0.61066 | $1,110.79 | $0.46461 | $845.13 | $265.66 |
Mar-23 | 1,073 | $0.52840 | $566.97 | $0.46461 | $498.53 | $68.45 |
Apr-23 | 547 | $0.48360 | $264.53 | $0.46461 | $254.14 | $10.39 |
May-23 | 115 | $0.49206 | $56.59 | $0.46461 | $53.43 | $3.16 |
Jun-23 | 25 | $0.49900 | $12.48 | $0.46461 | $11.62 | $0.86 |
Jul-23 | 8 | $0.54490 | $4.36 | $0.46461 | $3.72 | $0.64 |
Aug-23 | 9 | $0.53280 | $4.80 | $0.46461 | $4.18 | $0.61 |
Sep-23 | 108 | $0.53980 | $58.30 | $0.46461 | $50.18 | $8.12 |
Oct-23 | 757 | $0.56580 | $428.31 | $0.46461 | $351.71 | $76.60 |
Nov-23 | 1,459 | $0.60932 | $889.00 | $0.46461 | $677.87 | $211.13 |
Dec-23 | 2,027 | $0.56480 | $1,144.85 | $0.46461 | $941.76 | $203.09 |
Jan-24 | 1,807 | $0.55290 | $999.09 | $0.46461 | $839.55 | $159.54 |
Feb-24 | 1,521 | $0.53880 | $819.51 | $0.46461 | $706.67 | $112.84 |
Mar-24 | 1,100 | $0.44150 | $485.65 | $0.46461 | $511.07 | -$25.42 |
Apr-24 | 860 | $0.43401 | $373.25 | $0.54910 | $472.23 | -$98.98 |
May-24 | 292 | $0.43820 | $127.95 | $0.54910 | $160.34 | -$32.38 |
Jun-24 | 277 | $0.53380 | $147.86 | $0.54910 | $152.10 | -$4.24 |
Jul-24 | 88 | $0.54850 | $48.27 | $0.54910 | $48.32 | -$0.05 |
Aug-24 | 54 | $0.47013 | $25.39 | $0.54910 | $29.65 | -$4.26 |
Sep-24 | 98 | $0.47260 | $46.31 | $0.54910 | $53.81 | -$7.50 |
Oct-24 | 757 | $0.54860 | $415.29 | $0.54910 | $415.67 | -$0.38 |
Nov-24 | 1,459 | $0.52210 | $761.74 | $0.54910 | $801.14 | -$39.39 |
Dec-24 | 2,027 | $0.64490 | $1,307.21 | $0.54910 | $1,113.03 | $194.19 |
Jan-25 | 1,807 | $0.65360 | $1,181.06 | $0.54910 | $992.22 | $188.83 |
Totals | 39,351 | $0.67478 | $27,044.65 | $0.48339 | $18,935.05 | $8,109.60 |
*the fields highlighted in yellow are estimated usage volumes for that month
The client is very pleased to save about 30% on their gas bill for the past 4 years!